59. Redcrystal
Nationality: United States
City PackAncient Pack
21 mainlists, 19 extended lists, 46 legacy lists, 40 list levels, 86 total
Verifications
| # | Name | Link |
|---|
List Completions
Legacy Completions
| # | Name | Link |
|---|---|---|
| 153 | Nine CircleX | |
| 159 | Gunslinga Corridor | |
| 160 | Mischievous Run | |
| 169 | Golden Shade | |
| 171 | Golden Shine | |
| 173 | Elysian Aegis | |
| 177 | Midori | |
| 178 | Demonic Bass | |
| 179 | INSANITY | |
| 186 | TAURINE | |
| 190 | Quest For Perfection | |
| 191 | Deep Swim | |
| 192 | Godmode | |
| 194 | Continuum | |
| 195 | Astronomical Alchemy | |
| 196 | Abandoned Kingdom | |
| 199 | Skewed | |
| 204 | Light Years | |
| 206 | Cyber Chaos | |
| 207 | The Bandere | |
| 208 | IBlaster | |
| 209 | Pijatelo | |
| 211 | CraZy III | |
| 212 | Infernity | |
| 214 | Cosmic Festival | |
| 215 | DVP | |
| 216 | Surge of Renewal | |
| 219 | Asymmetry | |
| 222 | Acropolaris | |
| 224 | hi | |
| 227 | Restricted Zone | |
| 230 | math | |
| 231 | Viridian | |
| 232 | VoltWave | |
| 233 | Apollo 13 | |
| 235 | DeltaNova | |
| 236 | Leyak | |
| 237 | Switchblade | |
| 240 | Temple of Destiny | |
| 249 | Crimson Clutter | |
| 294 | ||
| 299 | Achondrite | |
| 303 | ||
| 306 | ||
| 307 | ||
| 322 |