57. Redcrystal
Nationality: United States
City PackAncient Pack
21 mainlists, 19 extended lists, 46 legacy lists, 40 list levels, 86 total
Verifications
| # | Name | Link |
|---|
List Completions
Legacy Completions
| # | Name | Link |
|---|---|---|
| 151 | Nine CircleX | |
| 157 | Gunslinga Corridor | |
| 158 | Mischievous Run | |
| 168 | Golden Shade | |
| 170 | Golden Shine | |
| 172 | Elysian Aegis | |
| 176 | Midori | |
| 177 | Demonic Bass | |
| 178 | INSANITY | |
| 185 | TAURINE | |
| 189 | Quest For Perfection | |
| 190 | Deep Swim | |
| 191 | Godmode | |
| 193 | Continuum | |
| 194 | Astronomical Alchemy | |
| 195 | Abandoned Kingdom | |
| 198 | Skewed | |
| 203 | Light Years | |
| 205 | Cyber Chaos | |
| 206 | The Bandere | |
| 207 | IBlaster | |
| 208 | Pijatelo | |
| 210 | CraZy III | |
| 211 | Infernity | |
| 213 | Cosmic Festival | |
| 214 | DVP | |
| 215 | Surge of Renewal | |
| 218 | Asymmetry | |
| 221 | Acropolaris | |
| 223 | hi | |
| 226 | Restricted Zone | |
| 229 | math | |
| 230 | Viridian | |
| 231 | VoltWave | |
| 232 | Apollo 13 | |
| 234 | DeltaNova | |
| 235 | Leyak | |
| 236 | Switchblade | |
| 239 | Temple of Destiny | |
| 248 | Crimson Clutter | |
| 293 | ||
| 298 | Achondrite | |
| 302 | ||
| 305 | ||
| 306 | ||
| 321 |