76. Wolvyy
Nationality: Germany
16 mainlists, 19 extended lists, 58 legacy lists, 35 list levels, 93 total
List Completions
Legacy Completions
| # | Name | Link |
|---|---|---|
| 153 | Dysphoria | |
| 155 | ICE Carbon Diablo X | |
| 167 | CMYK | |
| 168 | dismay | |
| 171 | SUPER FURIA | |
| 173 | Mucho Fuego | |
| 175 | Grimoire Heart | |
| 178 | Mischievous Run | |
| 179 | Barbaros | |
| 181 | swag route | |
| 183 | hallucinate | |
| 184 | kidsmoke | |
| 190 | Golden Shine | |
| 191 | Elysian Aegis | |
| 193 | Blaster | |
| 197 | INSANITY | |
| 198 | Karma | |
| 199 | Black Tourmaline | |
| 202 | layers | |
| 203 | Beetle | |
| 204 | TAURINE | |
| 205 | Ulon | |
| 207 | Meta BoXes | |
| 208 | Quest For Perfection | |
| 215 | Optic daydream | |
| 216 | Skewed | |
| 217 | Subterranean Animism | |
| 218 | TM18 | |
| 219 | Plasma Pulse II | |
| 221 | speedestlevel | |
| 222 | Cyber Chaos | |
| 223 | The Bandere | |
| 226 | Hyperion | |
| 227 | CraZy III | |
| 229 | Leikhpaz II | |
| 232 | Surge of Renewal | |
| 236 | Arcadelocked | |
| 240 | Noirv | |
| 245 | math | |
| 248 | Apollo 13 | |
| 249 | MINDBREAKER | |
| 251 | Leyak | |
| 260 | Psystrike | |
| 261 | Mojito Funk | |
| 266 | Spectral Tentation | |
| 268 | Neon Raver | |
| 270 | Thirteen | |
| 276 | Fiber | |
| 302 | SCAMPER | |
| 303 | FRACTURED | |
| 307 | ||
| 312 | ||
| 314 | Achondrite | |
| 321 | ||
| 328 | ||
| 333 | ||
| 337 |