83. Nexus
Nationality: United States
Dorami Pack
13 mainlists, 15 extended lists, 43 legacy lists, 28 list levels, 71 total
List Completions
Legacy Completions
| # | Name | Link |
|---|---|---|
| 151 | Nine CircleX | |
| 158 | Mischievous Run | |
| 164 | kidsmoke | |
| 168 | Golden Shade | |
| 170 | Golden Shine | |
| 174 | Blaster | |
| 175 | A New Cataclysm | |
| 183 | layers | |
| 184 | Beetle | |
| 186 | Ulon | |
| 189 | Quest For Perfection | |
| 190 | Deep Swim | |
| 199 | Subterranean Animism | |
| 206 | The Bandere | |
| 209 | Hyperion | |
| 213 | Cosmic Festival | |
| 215 | Surge of Renewal | |
| 218 | Asymmetry | |
| 219 | Arcadelocked | |
| 223 | hi | |
| 229 | math | |
| 232 | Apollo 13 | |
| 233 | MINDBREAKER | |
| 235 | Leyak | |
| 239 | Temple of Destiny | |
| 240 | Hyper Beam | |
| 249 | Magnetum | |
| 250 | Spectral Tentation | |
| 251 | THORNS and BRAMBLES | |
| 252 | Neon Raver | |
| 253 | Nocturne of Midnight | |
| 255 | Surge of Creations | |
| 257 | Clubstep Reborn | |
| 259 | Future Funk II | |
| 260 | Fiber | |
| 261 | Lunatic Doom Machine | |
| 268 | The Far Sky | |
| 296 | ||
| 298 | Achondrite | |
| 325 |