16. Antarctica
Nationality: Antarctica
Former Top 1 PackAnimal PackSlow PackTasty PackDorami PackChristianity PackFast Pack
34 mainlists, 33 extended lists, 57 legacy lists, 67 list levels, 124 total
Verifications
# | Player | Name | Link |
---|
List Completions
Legacy Completions
# | Player | Name | Link |
---|---|---|---|
151 | Grimoire Heart | ||
154 | Mischievous Run | ||
155 | Prison Skyn | ||
159 | hallucinate | ||
160 | kidsmoke | ||
161 | Prolegomeno | ||
162 | NecroDynamix | ||
163 | chancla | ||
167 | Barbaros | ||
170 | Blaster | ||
172 | Midori | ||
176 | Black Tourmaline | ||
177 | Silver Shade | ||
181 | TAURINE | ||
183 | Dark Matter | ||
184 | Meta BoXes | ||
185 | Quest For Perfection | ||
186 | Deep Swim | ||
188 | Off the Hook | ||
190 | Astronomical Alchemy | ||
192 | Anubis Gate | ||
193 | Optic daydream | ||
197 | Plasma Pulse II | ||
200 | speedestlevel | ||
202 | The Bandere | ||
203 | IBlaster | ||
204 | Pijatelo | ||
208 | Leikhpaz II | ||
210 | DVP | ||
214 | Asymmetry | ||
227 | VoltWave | ||
231 | Leyak | ||
233 | Mild und leise | ||
235 | Temple of Destiny | ||
244 | Crimson Clutter | ||
249 | Nocturne of Midnight | ||
250 | Thirteen | ||
262 | Death Note | ||
269 | Castling | ||
282 | SCAMPER | ||
284 | Neliswave | ||
287 | Tesseract | ||
289 | Phantasmagoria | ||
291 | Final Epilogue | ||
292 | SIGSEGV | ||
293 | Artificial Climb | ||
294 | Achondrite | ||
295 | MY SONG | ||
296 | Komodo | ||
297 | Devils Disco | ||
298 | Fishe | ||
300 | encroaching dark | ||
302 | Corrosion | ||
304 | lezicuv | ||
306 | White Album | ||
309 | Reverie | ||
317 | Sweater Weather |
Missing Levels