47. Ireland
Nationality: Ireland
9 mainlists, 4 extended lists, 19 legacy lists, 13 list levels, 32 total
Verifications
| # | Player | Name | Link |
|---|
List Completions
| # | Player | Name | Link |
|---|---|---|---|
| 11 | meow | ||
| 21 | Electrosonic | ||
| 35 | Mint Candy | ||
| 41 | empl | ||
| 44 | Cosmic Calamity | ||
| 56 | Thanatophobia | ||
| 63 | Dysphoria | ||
| 66 | Photovoltaic | ||
| 68 | MONITORING | ||
| 78 | Memory for Dummies | ||
| 83 | Dark RainBow Rebirth | ||
| 118 | Basic after basic | ||
| 138 | ICE Carbon Diablo X |
Legacy Completions
| # | Player | Name | Link |
|---|---|---|---|
| 155 | Grimoire Heart | ||
| 159 | Prison Skyn | ||
| 180 | Black Tourmaline | ||
| 185 | TAURINE | ||
| 189 | Quest For Perfection | ||
| 197 | Optic daydream | ||
| 204 | speedestlevel | ||
| 207 | IBlaster | ||
| 210 | CraZy III | ||
| 212 | Leikhpaz II | ||
| 220 | Spectral Decadence | ||
| 222 | InfernopleX | ||
| 226 | Restricted Zone | ||
| 227 | Doom Blade | ||
| 235 | Leyak | ||
| 248 | Crimson Clutter | ||
| 267 | faster | ||
| 306 | Corrosion | ||
| 313 | Reverie |
Missing Levels