47. Ireland
Nationality: Ireland
10 mainlists, 3 extended lists, 19 legacy lists, 13 list levels, 32 total
Verifications
| # | Player | Name | Link |
|---|
List Completions
| # | Player | Name | Link |
|---|---|---|---|
| 15 | Electrosonic | ||
| 29 | Mint Candy | ||
| 36 | empl | ||
| 38 | meow | ||
| 40 | Cosmic Calamity | ||
| 53 | Thanatophobia | ||
| 61 | Dysphoria | ||
| 64 | Photovoltaic | ||
| 66 | MONITORING | ||
| 75 | Memory for Dummies | ||
| 81 | Dark RainBow Rebirth | ||
| 117 | Basic after basic | ||
| 140 | ICE Carbon Diablo X |
Legacy Completions
| # | Player | Name | Link |
|---|---|---|---|
| 157 | Grimoire Heart | ||
| 161 | Prison Skyn | ||
| 181 | Black Tourmaline | ||
| 186 | TAURINE | ||
| 190 | Quest For Perfection | ||
| 198 | Optic daydream | ||
| 205 | speedestlevel | ||
| 208 | IBlaster | ||
| 211 | CraZy III | ||
| 213 | Leikhpaz II | ||
| 221 | Spectral Decadence | ||
| 223 | InfernopleX | ||
| 227 | Restricted Zone | ||
| 228 | Doom Blade | ||
| 236 | Leyak | ||
| 249 | Crimson Clutter | ||
| 268 | faster | ||
| 307 | Corrosion | ||
| 314 | Reverie |
Missing Levels