41. Latvia
Nationality: Latvia
7 mainlists, 9 extended lists, 22 legacy lists, 16 list levels, 38 total
Verifications
| # | Player | Name | Link |
|---|
List Completions
| # | Player | Name | Link |
|---|---|---|---|
| 8 | smohcs | ||
| 15 | Night Life | ||
| 26 | Electrosonic | ||
| 27 | Frizzantino Vibes | ||
| 46 | Mania | ||
| 49 | Cosmic Calamity | ||
| 64 | Thanatophobia | ||
| 79 | Photovoltaic | ||
| 99 | Dark RainBow Rebirth | ||
| 108 | AAAAAAAAAAAAAAAAAAAA | ||
| 113 | Valor | ||
| 116 | Galatic Fragility | ||
| 130 | Galaxy Breaker | ||
| 133 | Affine | ||
| 134 | Es Dilar Nos | ||
| 139 | hi |
Legacy Completions
| # | Player | Name | Link |
|---|---|---|---|
| 164 | ICE Carbon Diablo X | ||
| 186 | Gunslinga Corridor | ||
| 196 | Golden Shade | ||
| 211 | Beetle | ||
| 216 | Quest For Perfection | ||
| 227 | Plasma Pulse II | ||
| 228 | Wander of Thought | ||
| 231 | Cyber Chaos | ||
| 244 | Asymmetry | ||
| 245 | Arcadelocked | ||
| 254 | math | ||
| 260 | Leyak | ||
| 266 | Elements X | ||
| 289 | Underground | ||
| 291 | Death Note | ||
| 316 | Tesseract | ||
| 318 | Phantasmagoria | ||
| 320 | Final Epilogue | ||
| 323 | Achondrite | ||
| 325 | Komodo | ||
| 334 | White Album | ||
| 337 | Reverie |
Missing Levels