41. Latvia
Nationality: Latvia
8 mainlists, 8 extended lists, 22 legacy lists, 16 list levels, 38 total
Verifications
| # | Player | Name | Link |
|---|
List Completions
| # | Player | Name | Link |
|---|---|---|---|
| 4 | smohcs | ||
| 12 | Night Life | ||
| 21 | Electrosonic | ||
| 23 | Frizzantino Vibes | ||
| 42 | Mania | ||
| 44 | Cosmic Calamity | ||
| 56 | Thanatophobia | ||
| 66 | Photovoltaic | ||
| 83 | Dark RainBow Rebirth | ||
| 91 | AAAAAAAAAAAAAAAAAAAA | ||
| 100 | Valor | ||
| 101 | Galatic Fragility | ||
| 113 | Galaxy Breaker | ||
| 116 | Affine | ||
| 117 | Es Dilar Nos | ||
| 138 | ICE Carbon Diablo X |
Legacy Completions
| # | Player | Name | Link |
|---|---|---|---|
| 157 | Gunslinga Corridor | ||
| 168 | Golden Shade | ||
| 184 | Beetle | ||
| 189 | Quest For Perfection | ||
| 201 | Plasma Pulse II | ||
| 202 | Wander of Thought | ||
| 205 | Cyber Chaos | ||
| 218 | Asymmetry | ||
| 219 | Arcadelocked | ||
| 223 | hi | ||
| 229 | math | ||
| 235 | Leyak | ||
| 241 | Elements X | ||
| 264 | Underground | ||
| 266 | Death Note | ||
| 291 | Tesseract | ||
| 293 | Phantasmagoria | ||
| 295 | Final Epilogue | ||
| 298 | Achondrite | ||
| 300 | Komodo | ||
| 310 | White Album | ||
| 313 | Reverie |
Missing Levels