42. Latvia
Nationality: Latvia
10 mainlists, 8 extended lists, 21 legacy lists, 18 list levels, 39 total
Verifications
| # | Player | Name | Link |
|---|
List Completions
| # | Player | Name | Link |
|---|---|---|---|
| 1 | smohcs | ||
| 11 | Night Life | ||
| 17 | White Album | ||
| 19 | Electrosonic | ||
| 21 | Frizzantino Vibes | ||
| 40 | Mania | ||
| 43 | Cosmic Calamity | ||
| 57 | Thanatophobia | ||
| 59 | MONITORING | ||
| 71 | Photovoltaic | ||
| 92 | Dark RainBow Rebirth | ||
| 100 | AAAAAAAAAAAAAAAAAAAA | ||
| 104 | Valor | ||
| 108 | Galatic Fragility | ||
| 122 | Galaxy Breaker | ||
| 125 | Affine | ||
| 126 | Es Dilar Nos | ||
| 131 | hi |
Legacy Completions
| # | Player | Name | Link |
|---|---|---|---|
| 154 | ICE Carbon Diablo X | ||
| 176 | Gunslinga Corridor | ||
| 187 | Golden Shade | ||
| 202 | Beetle | ||
| 207 | Quest For Perfection | ||
| 218 | Plasma Pulse II | ||
| 219 | Wander of Thought | ||
| 222 | Cyber Chaos | ||
| 235 | Asymmetry | ||
| 236 | Arcadelocked | ||
| 245 | math | ||
| 251 | Leyak | ||
| 257 | Elements X | ||
| 280 | Underground | ||
| 282 | Death Note | ||
| 307 | Tesseract | ||
| 309 | Phantasmagoria | ||
| 311 | Final Epilogue | ||
| 314 | Achondrite | ||
| 316 | Komodo | ||
| 328 | Reverie |
Missing Levels