38. Norway
Nationality: Norway
11 mainlists, 12 extended lists, 23 legacy lists, 23 list levels, 46 total
Verifications
# | Player | Name | Link |
---|
List Completions
# | Player | Name | Link |
---|---|---|---|
7 | Dragonlocked | ||
10 | Night Life | ||
16 | 4 Matilda | ||
29 | Edens Blessing | ||
31 | Linear Lane | ||
49 | The End | ||
54 | Thanatophobia | ||
64 | Photovoltaic | ||
70 | After Catabath | ||
71 | Entwined Room | ||
75 | Ainoseikatsu | ||
81 | Gammaray | ||
89 | AAAAAAAAAAAAAAAAAAAA | ||
97 | Valor | ||
106 | Galaxy Breaker | ||
115 | MOTHMELONS | ||
120 | Auroral Bloom | ||
122 | Kyrie Eleison | ||
125 | High Heat | ||
129 | ICE Carbon Diablo X | ||
131 | Fast Forward | ||
139 | Nine CircleX | ||
140 | Pursuit |
Legacy Completions
# | Player | Name | Link |
---|---|---|---|
152 | kidsmoke | ||
162 | Blaster | ||
163 | A New Cataclysm | ||
172 | Beetle | ||
178 | Quest For Perfection | ||
186 | Optic daydream | ||
188 | Subterranean Animism | ||
190 | Plasma Pulse II | ||
191 | Wander of Thought | ||
192 | Light Years | ||
194 | Cyber Chaos | ||
199 | CraZy III | ||
204 | Surge of Renewal | ||
207 | Asymmetry | ||
211 | InfernopleX | ||
212 | hi | ||
218 | math | ||
221 | Apollo 13 | ||
223 | DeltaNova | ||
224 | Leyak | ||
228 | Temple of Destiny | ||
287 | Achondrite | ||
302 | Reverie |
Missing Levels