39. Norway
Nationality: Norway
9 mainlists, 11 extended lists, 31 legacy lists, 20 list levels, 51 total
Verifications
| # | Player | Name | Link |
|---|
List Completions
| # | Player | Name | Link |
|---|---|---|---|
| 12 | Dragonlocked | ||
| 15 | Night Life | ||
| 22 | Familiar Sun | ||
| 31 | Entwined Room | ||
| 35 | Edens Blessing | ||
| 38 | Linear Lane | ||
| 47 | meow | ||
| 58 | The End | ||
| 64 | Thanatophobia | ||
| 79 | Photovoltaic | ||
| 83 | After Catabath | ||
| 89 | Ainoseikatsu | ||
| 101 | Gammaray | ||
| 108 | AAAAAAAAAAAAAAAAAAAA | ||
| 113 | Valor | ||
| 121 | Nine CircleX | ||
| 130 | Galaxy Breaker | ||
| 139 | hi | ||
| 143 | MOTHMELONS | ||
| 148 | The End Is Here |
Legacy Completions
| # | Player | Name | Link |
|---|---|---|---|
| 151 | Auroral Bloom | ||
| 154 | Kyrie Eleison | ||
| 160 | High Heat | ||
| 164 | ICE Carbon Diablo X | ||
| 167 | Fast Forward | ||
| 181 | Pursuit | ||
| 192 | kidsmoke | ||
| 201 | Blaster | ||
| 202 | A New Cataclysm | ||
| 211 | Beetle | ||
| 216 | Quest For Perfection | ||
| 223 | Optic daydream | ||
| 225 | Subterranean Animism | ||
| 227 | Plasma Pulse II | ||
| 228 | Wander of Thought | ||
| 229 | Light Years | ||
| 231 | Cyber Chaos | ||
| 236 | CraZy III | ||
| 241 | Surge of Renewal | ||
| 244 | Asymmetry | ||
| 248 | InfernopleX | ||
| 254 | math | ||
| 257 | Apollo 13 | ||
| 259 | DeltaNova | ||
| 260 | Leyak | ||
| 264 | Temple of Destiny | ||
| 323 | Achondrite | ||
| 337 | Reverie | ||
| 344 | Plasmatic | ||
| 345 | Crimson Citadel | ||
| 346 | 4 Matilda |
Missing Levels