38. Norway
Nationality: Norway
11 mainlists, 12 extended lists, 28 legacy lists, 23 list levels, 51 total
Verifications
| # | Player | Name | Link |
|---|
List Completions
| # | Player | Name | Link |
|---|---|---|---|
| 6 | Dragonlocked | ||
| 11 | Night Life | ||
| 14 | Familiar Sun | ||
| 25 | Entwined Room | ||
| 31 | Edens Blessing | ||
| 33 | Linear Lane | ||
| 41 | meow | ||
| 51 | The End | ||
| 57 | Thanatophobia | ||
| 71 | Photovoltaic | ||
| 75 | After Catabath | ||
| 82 | Ainoseikatsu | ||
| 94 | Gammaray | ||
| 100 | AAAAAAAAAAAAAAAAAAAA | ||
| 104 | Valor | ||
| 113 | Nine CircleX | ||
| 122 | Galaxy Breaker | ||
| 131 | hi | ||
| 136 | MOTHMELONS | ||
| 140 | The End Is Here | ||
| 142 | Auroral Bloom | ||
| 145 | Kyrie Eleison | ||
| 150 | High Heat |
Legacy Completions
| # | Player | Name | Link |
|---|---|---|---|
| 154 | ICE Carbon Diablo X | ||
| 157 | Fast Forward | ||
| 171 | Pursuit | ||
| 183 | kidsmoke | ||
| 192 | Blaster | ||
| 193 | A New Cataclysm | ||
| 202 | Beetle | ||
| 207 | Quest For Perfection | ||
| 214 | Optic daydream | ||
| 216 | Subterranean Animism | ||
| 218 | Plasma Pulse II | ||
| 219 | Wander of Thought | ||
| 220 | Light Years | ||
| 222 | Cyber Chaos | ||
| 227 | CraZy III | ||
| 232 | Surge of Renewal | ||
| 235 | Asymmetry | ||
| 239 | InfernopleX | ||
| 245 | math | ||
| 248 | Apollo 13 | ||
| 250 | DeltaNova | ||
| 251 | Leyak | ||
| 255 | Temple of Destiny | ||
| 314 | Achondrite | ||
| 328 | Reverie | ||
| 335 | Plasmatic | ||
| 336 | Crimson Citadel | ||
| 337 | 4 Matilda |
Missing Levels