38. Norway
Nationality: Norway
11 mainlists, 12 extended lists, 25 legacy lists, 23 list levels, 48 total
Verifications
# | Player | Name | Link |
---|
List Completions
# | Player | Name | Link |
---|---|---|---|
6 | Dragonlocked | ||
9 | Night Life | ||
13 | 4 Matilda | ||
28 | Edens Blessing | ||
31 | Linear Lane | ||
49 | The End | ||
54 | Thanatophobia | ||
64 | Photovoltaic | ||
70 | After Catabath | ||
71 | Entwined Room | ||
75 | Ainoseikatsu | ||
81 | Gammaray | ||
89 | AAAAAAAAAAAAAAAAAAAA | ||
96 | Valor | ||
107 | Galaxy Breaker | ||
117 | MOTHMELONS | ||
122 | Auroral Bloom | ||
125 | Kyrie Eleison | ||
129 | High Heat | ||
132 | ICE Carbon Diablo X | ||
134 | Fast Forward | ||
144 | Nine CircleX | ||
145 | Pursuit |
Legacy Completions
# | Player | Name | Link |
---|---|---|---|
157 | kidsmoke | ||
167 | Blaster | ||
168 | A New Cataclysm | ||
177 | Beetle | ||
182 | Quest For Perfection | ||
190 | Optic daydream | ||
192 | Subterranean Animism | ||
194 | Plasma Pulse II | ||
195 | Wander of Thought | ||
196 | Light Years | ||
198 | Cyber Chaos | ||
203 | CraZy III | ||
208 | Surge of Renewal | ||
211 | Asymmetry | ||
215 | InfernopleX | ||
216 | hi | ||
222 | math | ||
225 | Apollo 13 | ||
227 | DeltaNova | ||
228 | Leyak | ||
232 | Temple of Destiny | ||
291 | Achondrite | ||
306 | Reverie | ||
316 | Plasmatic | ||
318 | Crimson Citadel |
Missing Levels