38. Norway
Nationality: Norway
11 mainlists, 13 extended lists, 25 legacy lists, 24 list levels, 49 total
Verifications
# | Player | Name | Link |
---|
List Completions
# | Player | Name | Link |
---|---|---|---|
7 | Dragonlocked | ||
10 | Night Life | ||
14 | 4 Matilda | ||
16 | Familiar Sun | ||
25 | Entwined Room | ||
30 | Edens Blessing | ||
33 | Linear Lane | ||
51 | The End | ||
56 | Thanatophobia | ||
66 | Photovoltaic | ||
72 | After Catabath | ||
77 | Ainoseikatsu | ||
83 | Gammaray | ||
90 | AAAAAAAAAAAAAAAAAAAA | ||
98 | Valor | ||
110 | Galaxy Breaker | ||
120 | MOTHMELONS | ||
125 | Auroral Bloom | ||
128 | Kyrie Eleison | ||
132 | High Heat | ||
135 | ICE Carbon Diablo X | ||
137 | Fast Forward | ||
147 | Nine CircleX | ||
148 | Pursuit |
Legacy Completions
# | Player | Name | Link |
---|---|---|---|
160 | kidsmoke | ||
170 | Blaster | ||
171 | A New Cataclysm | ||
180 | Beetle | ||
185 | Quest For Perfection | ||
193 | Optic daydream | ||
195 | Subterranean Animism | ||
197 | Plasma Pulse II | ||
198 | Wander of Thought | ||
199 | Light Years | ||
201 | Cyber Chaos | ||
206 | CraZy III | ||
211 | Surge of Renewal | ||
214 | Asymmetry | ||
218 | InfernopleX | ||
219 | hi | ||
225 | math | ||
228 | Apollo 13 | ||
230 | DeltaNova | ||
231 | Leyak | ||
235 | Temple of Destiny | ||
294 | Achondrite | ||
309 | Reverie | ||
319 | Plasmatic | ||
321 | Crimson Citadel |
Missing Levels