37. New Zealand
Nationality: New Zealand
2.0 Pack II
13 mainlists, 10 extended lists, 19 legacy lists, 23 list levels, 42 total
Verifications
| # | Player | Name | Link |
|---|
List Completions
Legacy Completions
| # | Player | Name | Link |
|---|---|---|---|
| 151 | Auroral Bloom | ||
| 159 | FXRE PXWER | ||
| 164 | ICE Carbon Diablo X | ||
| 166 | TakeDown | ||
| 176 | CMYK | ||
| 181 | Pursuit | ||
| 186 | Gunslinga Corridor | ||
| 197 | Input Code | ||
| 201 | Blaster | ||
| 204 | Demonic Bass | ||
| 208 | Silver Shade | ||
| 211 | Beetle | ||
| 214 | Dark Matter | ||
| 224 | Skewed | ||
| 320 | Final Epilogue | ||
| 326 | Devils Disco | ||
| 329 | Pentakill | ||
| 330 | Corrosion | ||
| 334 | White Album |
Missing Levels