36. Emilie
Nationality: Tuvalu
28 mainlists, 24 extended lists, 43 legacy lists, 52 list levels, 95 total
Verifications
| # | Name | Link |
|---|
List Completions
Legacy Completions
| # | Name | Link |
|---|---|---|
| 152 | Torrential Storm | |
| 153 | Dysphoria | |
| 155 | ICE Carbon Diablo X | |
| 156 | Glitter | |
| 158 | Fast Forward | |
| 161 | â €Hostile Boundaries | |
| 162 | Two faced agony | |
| 167 | CMYK | |
| 169 | SATURATION POINT | |
| 170 | flap | |
| 171 | SUPER FURIA | |
| 175 | Grimoire Heart | |
| 177 | Gunslinga Corridor | |
| 179 | Barbaros | |
| 181 | swag route | |
| 187 | chancla | |
| 188 | Golden Shade | |
| 191 | Elysian Aegis | |
| 193 | Blaster | |
| 199 | Black Tourmaline | |
| 204 | TAURINE | |
| 205 | Ulon | |
| 206 | Dark Matter | |
| 208 | Quest For Perfection | |
| 222 | Cyber Chaos | |
| 226 | Hyperion | |
| 227 | CraZy III | |
| 239 | InfernopleX | |
| 240 | Noirv | |
| 245 | math | |
| 246 | Viridian | |
| 307 | ||
| 309 | ||
| 311 | ||
| 312 | ||
| 315 | MY SONG | |
| 316 | ||
| 321 | ||
| 323 | ||
| 328 | ||
| 333 | ||
| 337 | ||
| 339 |