21. Tuvalu
Nationality: Tuvalu
28 mainlists, 24 extended lists, 43 legacy lists, 52 list levels, 95 total
Verifications
| # | Player | Name | Link |
|---|
List Completions
Legacy Completions
| # | Player | Name | Link |
|---|---|---|---|
| 152 | Torrential Storm | ||
| 153 | Dysphoria | ||
| 155 | ICE Carbon Diablo X | ||
| 156 | Glitter | ||
| 158 | Fast Forward | ||
| 161 | ⠀Hostile Boundaries | ||
| 162 | Two faced agony | ||
| 167 | CMYK | ||
| 169 | SATURATION POINT | ||
| 170 | flap | ||
| 171 | SUPER FURIA | ||
| 175 | Grimoire Heart | ||
| 177 | Gunslinga Corridor | ||
| 179 | Barbaros | ||
| 181 | swag route | ||
| 187 | chancla | ||
| 188 | Golden Shade | ||
| 191 | Elysian Aegis | ||
| 193 | Blaster | ||
| 199 | Black Tourmaline | ||
| 204 | TAURINE | ||
| 205 | Ulon | ||
| 206 | Dark Matter | ||
| 208 | Quest For Perfection | ||
| 222 | Cyber Chaos | ||
| 226 | Hyperion | ||
| 227 | CraZy III | ||
| 239 | InfernopleX | ||
| 240 | Noirv | ||
| 245 | math | ||
| 246 | Viridian | ||
| 307 | Tesseract | ||
| 309 | Phantasmagoria | ||
| 311 | Final Epilogue | ||
| 312 | SIGSEGV | ||
| 315 | MY SONG | ||
| 316 | Komodo | ||
| 321 | Corrosion | ||
| 323 | lezicuv | ||
| 328 | Reverie | ||
| 333 | Sweater Weather | ||
| 337 | 4 Matilda | ||
| 339 | Destination 19 |
Missing Levels