31. Fawxu
Nationality: United States
2.0 Pack IPopular Pack IBuffdate PackNine Circles Pack2.0 Pack IIIAncient PackFortune Teller Pack
32 mainlists, 32 extended lists, 64 legacy lists, 64 list levels, 128 total
Verifications
| # | Name | Link |
|---|
List Completions
Legacy Completions
| # | Name | Link |
|---|---|---|
| 151 | Torrential Storm | |
| 152 | Dysphoria | |
| 154 | ICE Carbon Diablo X | |
| 156 | TakeDown | |
| 160 | ⠀Hostile Boundaries | |
| 161 | Two faced agony | |
| 163 | Message To RobTop | |
| 166 | CMYK | |
| 168 | SATURATION POINT | |
| 171 | Pursuit | |
| 174 | Grimoire Heart | |
| 176 | Gunslinga Corridor | |
| 177 | Mischievous Run | |
| 179 | Prison Skyn | |
| 181 | Deimacron | |
| 183 | kidsmoke | |
| 184 | Prolegomeno | |
| 187 | Golden Shade | |
| 189 | Golden Shine | |
| 192 | Blaster | |
| 195 | Demonic Bass | |
| 199 | Silver Shade | |
| 202 | Beetle | |
| 211 | Continuum | |
| 214 | Optic daydream | |
| 216 | Subterranean Animism | |
| 218 | Plasma Pulse II | |
| 219 | Wander of Thought | |
| 220 | Light Years | |
| 222 | Cyber Chaos | |
| 228 | Infernity | |
| 231 | DVP | |
| 234 | Nightrush | |
| 236 | Arcadelocked | |
| 237 | Spectral Decadence | |
| 239 | InfernopleX | |
| 241 | Shade Dissolver | |
| 242 | Restricted Zone | |
| 243 | Doom Blade | |
| 245 | math | |
| 246 | Viridian | |
| 250 | DeltaNova | |
| 251 | Leyak | |
| 252 | Switchblade | |
| 255 | Temple of Destiny | |
| 258 | Future Circles | |
| 262 | Soul Knight | |
| 264 | Crimson Clutter | |
| 269 | Nocturne of Midnight | |
| 270 | Thirteen | |
| 271 | Surge of Creations | |
| 274 | Wolfstep | |
| 277 | Lunatic Doom Machine | |
| 278 | New Bloom | |
| 279 | Lockdown | |
| 282 | Death Note | |
| 304 | Neliswave | |
| 307 | ||
| 323 | ||
| 325 | ||
| 328 | ||
| 333 | ||
| 335 | ||
| 336 |