34. Fawxu
Nationality: United States
Drunk Driving PackBuffdate PackNine Circles Pack2 PackAncient Pack
24 mainlists, 33 extended lists, 59 legacy lists, 57 list levels, 116 total
Verifications
| # | Name | Link |
|---|
List Completions
Legacy Completions
| # | Name | Link |
|---|---|---|
| 151 | Nine CircleX | |
| 152 | Pursuit | |
| 155 | Grimoire Heart | |
| 157 | Gunslinga Corridor | |
| 158 | Mischievous Run | |
| 159 | Prison Skyn | |
| 160 | Torrential Storm | |
| 162 | Deimacron | |
| 164 | kidsmoke | |
| 165 | Prolegomeno | |
| 168 | Golden Shade | |
| 170 | Golden Shine | |
| 174 | Blaster | |
| 177 | Demonic Bass | |
| 181 | Silver Shade | |
| 184 | Beetle | |
| 193 | Continuum | |
| 197 | Optic daydream | |
| 199 | Subterranean Animism | |
| 201 | Plasma Pulse II | |
| 202 | Wander of Thought | |
| 203 | Light Years | |
| 205 | Cyber Chaos | |
| 211 | Infernity | |
| 214 | DVP | |
| 217 | Nightrush | |
| 219 | Arcadelocked | |
| 220 | Spectral Decadence | |
| 222 | InfernopleX | |
| 223 | hi | |
| 225 | Shade Dissolver | |
| 226 | Restricted Zone | |
| 227 | Doom Blade | |
| 229 | math | |
| 230 | Viridian | |
| 234 | DeltaNova | |
| 235 | Leyak | |
| 236 | Switchblade | |
| 239 | Temple of Destiny | |
| 242 | Future Circles | |
| 246 | Soul Knight | |
| 248 | Crimson Clutter | |
| 253 | Nocturne of Midnight | |
| 254 | Thirteen | |
| 255 | Surge of Creations | |
| 258 | Wolfstep | |
| 261 | Lunatic Doom Machine | |
| 262 | New Bloom | |
| 263 | Lockdown | |
| 266 | Death Note | |
| 288 | Neliswave | |
| 291 | ||
| 308 | ||
| 310 | ||
| 311 | ||
| 313 | ||
| 321 | ||
| 323 | ||
| 324 |