75. Holi
Nationality: France
16 mainlists, 11 extended lists, 38 legacy lists, 27 list levels, 65 total
Verifications
| # | Name | Link |
|---|
List Completions
Legacy Completions
| # | Name | Link |
|---|---|---|
| 152 | New Supersonic | |
| 153 | Superstrike | |
| 154 | Kyrie Eleison | |
| 161 | Torrential Storm | |
| 162 | Dysphoria | |
| 171 | Two faced agony | |
| 179 | flap | |
| 181 | Pursuit | |
| 187 | Mischievous Run | |
| 192 | kidsmoke | |
| 194 | NecroDynamix | |
| 196 | Golden Shade | |
| 208 | Silver Shade | |
| 211 | Beetle | |
| 215 | Meta BoXes | |
| 217 | Deep Swim | |
| 218 | Godmode | |
| 220 | Continuum | |
| 223 | Optic daydream | |
| 227 | Plasma Pulse II | |
| 229 | Light Years | |
| 231 | Cyber Chaos | |
| 240 | DVP | |
| 244 | Asymmetry | |
| 247 | Acropolaris | |
| 248 | InfernopleX | |
| 254 | math | |
| 258 | MINDBREAKER | |
| 259 | DeltaNova | |
| 260 | Leyak | |
| 263 | Evil Round | |
| 267 | Future Circles | |
| 271 | Soul Knight | |
| 320 | ||
| 321 | ||
| 330 | ||
| 332 | ||
| 337 |